PAMBuoy® variants
Currently, three PAMBuoy™ models exist and details of each variant is shown below. For more information please select one of the units using the links to the right.
| Type | Power (W) | Storage (GB) | Deployment length | Mitigation capability | Installation | Signal transmission | Sector scenarios |
|---|---|---|---|---|---|---|---|
| Classic | 3 | 32 | 3 years |
Y | Coastal Buoy Offshore Buoy |
3G/Iridium/PTMP | Long term monitoring |
| Mitigate | 3 (10 Peak) |
32 | 20 days |
Y | Offshore deployment |
3G/Iridium/PTMP | Decomissioning Pile driving |
| Platform | 3 (6W) Fibre Optic |
2000 |
3 years |
Y | Bridge piers Harbours Metmasts Oil rigs |
Hydrophone Cabled Fibre optic (70km) |
Harbour developments |